Budget Progress
Paid
Committed
Remaining
Forecast (over)
Total Budget
$11,750,000
Approved project budget
Committed
$4,556,000
39% of budget
Paid
$690,000
6% of budget
Remaining
$7,194,000
Available budget
Forecast
$12,337,500
$587,500 over budget
Master Budget
| Category | Approved | Committed | Pending | Remaining |
|---|---|---|---|---|
| Design | $1,762,500 | $630,000 | $0 | $1,132,500 |
| Project Management | $1,175,000 | $125,000 | $55,000 | $995,000 |
| Construction | $8,225,000 | $2,550,000 | $950,000 | $4,725,000 |
| Other | $587,500 | $129,000 | $117,000 | $341,500 |
| Total | $11,750,000 | $3,434,000 | $1,122,000 | $7,194,000 |
